Wind Speed
Description: |
- |
Popular quickchoices:
Beaufort <> kilometre per hour (km/h)
Beaufort <> mile per hour (mph)
knot (kn) <> kilometre per hour (km/h)
knot (kn) <> mile per hour (mph)
kilometre per hour (km/h) <> mile per hour (mph)
The Beaufort scale measures the average wind speed during an interval of 10 minutes. Beaufort contains only the values 0 (calm) to 12 (hurricane). These are thirteen whole numbers; therefore a wind speed of 3.5 Beaufort does not exist. The table below shows the conversion of Beaufort to the other four commonly used units of wind speed.
Beaufort | kilometre per hour | mile per hour | knots | metre per second |
0 | <1 | <1 | <1 | <0.3 |
1 | 1-5 | 1-3 | 1-3 | 0.3-1.5 |
2 | 6-11 | 4-7 | 4-6 | 1.6-3.3 |
3 | 12-19 | 8-12 | 7-10 | 3.4-5.4 |
4 | 20-28 | 13-18 | 11-16 | 5.5-7.9 |
5 | 29-38 | 19-24 | 17-21 | 8.0-10.7 |
6 | 39-49 | 25-31 | 22-27 | 10.8-13.8 |
7 | 50-61 | 32-38 | 28-33 | 13.9-17.1 |
8 | 62-74 | 39-46 | 34-40 | 17.2-20.7 |
9 | 75-88 | 47-54 | 41-47 | 20.8-24.4 |
10 | 89-102 | 55-63 | 48-55 | 24.5-28.4 |
11 | 103-117 | 64-72 | 56-63 | 28.5-32.6 |
12 | >117 | >72 | >63 | >32.6 |
![]() |
![]() |
![]() |